HEATER SPARE PARTS

 

ITEM NO COONARA SERIES ONE 1800 CONSOLE - 2000 INBUILT REF SIZE (mm)
C032 Coonara Small 1800 - 2000 Bottom Grate L H  (1157 Set Code) 48 325 x 245
C033 Coonara Small 1800 - 2000 Bottom Grate R H   (1157 Set Code) 49 325 x 245
C034 Coonara Small 1800 - 2000 Side Liner L H, 1155 50 315 x 210
C035 Coonara Small 1800 - 2000 Side Liner R H, 1154 51 315 x 210
C036 Coonara Small 1800 - 2000 Back Plate, 1156 52 485 x 210
VB3252 Coonara Small 1800 - 2000 Top Baffle - Steel, 1143 11 350 x 233
VB3262 Coonara Small 1800 - 2000 Baffle Hangers, 1142 25 250 Inside

 

ITEM NO COONARA SERIES ONE LARGE 2200 INBUILT - 2400 CONSOLE REF SIZE (mm)
C037 Coonara Small 2200 - 2400 Bottom Grate L H (1057 Set Code) 53 395 x 315 
C038 Coonara Small 2200 - 2400 Bottom Grate R H (1057 Set Code) 54 395 x 315
C039 Coonara Small 2200 - 2400 Side Liner L H, 1052  55 400 x 210
C040 Coonara Small 2200 - 2400 Side Liner R H, 1053 56 400 x 210
C041 Coonara Small 2200 - 2400 Back Plate, 1054 57 515 x 200
VB3362 Coonara Small 2200 - 2400 Top Baffle - Steel, 1027 11 455 x 282
VB3372 Coonara Small 2200 - 2400 Baffle Hangers, 1026 25 297 Inside

 

ITEM NO COONARA CLASSIC 1000 CONSOLE - 1900 INBUILT REF SIZE (mm)
C0461 Coonara 1000 Console - 1900 Inbuilt Single Grate Pre 1988 Open, 3173 58 295 x 255 
C045 Coonara 1000 Console - 1900 Inbuilt Single Grate Post 1988 Closed, 1305 59 295 x 255
VB398 Coonara 1000 Console - 1900 Inbuilt 1649 Baffle Assembly, 1649 65 495 x 250
BH0681 Coonara 1000 Console - 1900 Inbuilt 1221 Corner Firebrick, 1221 Pic 113 x 113 x 160
BH0691 Coonara 1000 Console - 1900 Inbuilt 1225 Rear Firebrick, 1225 Pic 267 x 113 x 160
BH070 Coonara 1000 Console - 1900 Inbuilt 1226 L/H Firebrick, 1226 Pic 257 x 100 x 160
BH071 Coonara 1000 Console - 1900 Inbuilt 1227 R/H Firebrick, 1227 Pic 257 x 100 x 160

 

ITEM NO COONARA CLASSIC 1200 CONSOLE REF SIZE (mm)
C044 Coonara 1200 Console - Single Grate Pre 1988 Open, 3172 60 390 x 300 
C043 Coonara 1200 Console - Single Grate Post 1988 Closed, 1265 61 390 x 300
VB402 Coonara 1200 Console - 1650 Baffle Assembly, 1650 67 625 x 250
BH0682 Coonara 1200 Console - 1221 Corner Firebrick, 1221 Pic 113 x 113 x 160
BH081 Coonara 1200 Console - 1654 L/H Firebrick, 1654 Pic 257 x 113 x 160
BH082 Coonara 1200 Console - 1655 R/H Firebrick, 1655 Pic 257 x 113 x 160
BH0831 Coonara 1200 Console - 1840 Rear Firebrick, 1840 Pic 400 x 66 x 160

 

ITEM NO COONARA CLASSIC 2100 INBUILT REF SIZE (mm)
C044 Coonara 2100 Inbuilt - Single Grate Pre 1988 Open, 3172 60 390 x 300
C043 Coonara 2100 Inbuilt - Single Grate Post 1988 Closed, 1265 61 390 x 300
VB400 Coonara 2100 Inbuilt - 1693 Baffle Assembly, 1693 68 625 x 305
BH0683 Coonara 2100 Inbuilt - 1221 Corner Firebrick, 1221 Pic 113 x 113 x 160
BH0931 Coonara 2100 Inbuilt - 1222 Rear Firebrick, 1222 Pic 400 x 113 x 160
BH094 Coonara 2100 Inbuilt - 1223 L/H Firebrick, 1223 Pic 304 x 113 x 160
BH095 Coonara 2100 Inbuilt - 1224 R/H Firebrick, 1224 Pic 304 x 113 x 160

 

 

ITEM NO COONARA Classic Series CCF & CCI REF SIZE (mm)
VB414 Coonara Classic CCF & CCI Baffle Assembly, 4106 65 424 x 260
B63 Coonara Classic CCF & CCI Firebrick, 4185 (4 makes set)   211 x 172 x 25

 

ITEM NO COONARA Classic Series CLF & CMI REF SIZE (mm)
VB415 Coonara Classic CMF & CMI Baffle Assembly, 4339 65 496 x 280
B61 Coonara Classic CLF & CMI Firebrick, 4346 (4 makes set)   244 x 193 x 25

 

ITEM NO COONARA Classic Series CCF &CLI REF SIZE (mm)
VB416 Coonara Classic CCF & CMI Baffle Assembly, 4266 66 646 x 257

 

ITEM NO COONARA Classic Series Nippa (BCF) REF SIZE (mm)
VB417 Coonara Nippa (BCF) Baffle Plate, 4703 73 420 x 295

 

ITEM NO COONARA Classic Series BWIA REF SIZE (mm)
VB418 Coonara BWIA Baffle Plate, 4801 74 580 x 305
B60 Coonara BWIA Firebrick, 4934 (7 makes set)   150 x 175 x 25