HEATER SPARE PARTS
ITEM NO | KENT SOMERSET / SOMERSET LIMITED | REF | SIZE (mm) |
VB531 | HS 76 Kent Somerset / Somerset Limited Baffle 1999-2000 Models | 131 | 450x280 |
C437 | HS 572 Kent Somerset / Somerset Limited Cast Iron Baffle 2001-02 Models | 135 | 410x285 |
VB551 | HS 169A Kent Somerset / Somerset Limited HS 572 Replacement Baffle | 139 | 410x295 |
VB513 | HS 37 Kent Somerset / Somerset Limited Glass Retainer All Models | 447x267 | |
B09 | HS 20 Kent Compact Firebrick 2001-02 Models ( 6 Makes Set) | 200x145x25 |
ITEM NO | KENT TILEFIRE N. Z. | REF | SIZE (mm) |
VB522 | Kent Tilefire N.Z. 2pc Replacement Baffle | ||
VB519 | Kent Tilefire N.Z. Glass Retainer Small | 350x250 | |
VB520 | Kent Tilefire N.Z. Glass Retainer Large | 409x245 |
ITEM NO | MAGNUM | REF | SIZE (mm) |
C190 |
Magnum P100 Inbuilt Top Baffle |
111A | 415 x 165 |
VB540 |
Magnum P100 & P200 Top Baffle |
106 | 550 x 180 |
C192 | Magnum P100 & P200 Back Liner | 107 | 365 x 310 |
VB541 | Magnum P100 & P200 Glass Retainer | 108 | 505 x 260 |
VB542 |
Magnum P300 Top Baffle |
106 | 575 x 175 |
C191 |
Magnum P300 Rear Baffle |
109 | 540 x 315 |
C170 | Magnum P300 Side Liner | 110 | |
VB543 | Magnum P300 Glass Retainer | 108 | |
**** |
Very Important to check part picture and sizing, Some heaters had odd parts in them! | **** |
ITEM NO | MASPORT POT BELLY | REF | SIZE (mm) |
C183 | Masport Klondike - Yukon - Oregon Grate with Handle | 111 | 150 Diam |
C184 | Masport Klondike - Yukon - Oregon Grate No Handle | 112 | 150 Diam |
C174 | Masport Klondike - Yukon - Oregon Drop in Grate | 113 | 150 Diam |
C186 | Masport Klondike - Yukon - Oregon Damper Small | 114 | 100 Diam |
C188 | Masport Oregon Top Baffle | 115 | 175 x 110 |
C187 | Masport Yukon Top Baffle | 116 | 115 x 115 x 45 |
C181 | Masport Pittsburg - Fatso Grate with Handle | 117 | 190 Diam |
C182 | Masport Pittsburg - Fatso Grate No Handle | 118 | 190 Diam |
C173 | Masport Pittsburg - Fatso Drop in Grate | 119 | 190 Diam |
C185 | Masport Pittsburg - Fatso Damper Large | 114 | 120 Diam |
C189 | Masport Fatso Top Baffle | 120 | 195 x 130 |
ITEM NO | MASPORT | REF | SIZE (mm) |
C336 | Masport 606269 Arcadia Top Baffle | 121 | 420 x 205 |
C337 | Masport 965510 Utopia Top Baffle | 122 | 525 x 272 |
C171 | Masport 984558 Top Front (Firebox Ceiling) - Fits Low Base Panorama Series 1 | 123 | 495 x 160 |
C172 | Masport 984560 Bypass Door - Fits Low Base Panorama Series 1 | 124 | 215 x 245 |
C175 | Masport 984559 Bypass Rear Wall - Fits Low Base Panorama Series 1 | 125 | 510 x 240 |
C176 | Masport 985236 Wall Rear Lower - Fits Provincial Series 1: - Panorama 2000: - Belvedere: - Panorama 1: | 126 |
295 x 193 |
C177 | Masport 985207 Wall Rear Upper - Fits Provincial Series 1, 2, 3: - Belvedere : - Panorama 2000 Series 1 & 2: - Cashmere: | 127 |
425 x 140 x 95 |
C178 | Masport 985335-985206 Ceiling - Fits Provincial Series 1, 2, 3: - Belvedere: - Panorama 2000 Series 1 & 2: - Cashmere: | 128 |
425 x 105 |
C179 | Masport 984440 Wall Rear - Fits Low Base Panorama Series 2: - Panorama Delux Series 2 & Air Slide Model: - Colorado Series 1, 2 & Air Slide Model: | 129 | 520 x 240 |
C180 | Masport 984439 Ceiling Fire Box - Fits Low Base Panorama Series 2: - Panorama Delux Series 2 & Air Slide Model: - Colorado Series 1, 2 & Air slide Model: | 130 | 525 x 90 |
B22 | Masport Firebrick Tile | 220 x 170 x 25 |